QUICK LINK
Machinery & Equipment’s
Sr.No | Machine Category | Make | Model |
---|---|---|---|
MACHINE CATEGORY : BABY ROLLER | |||
01. | BABY ROLLER | ATLAS COPCO | LP6500 |
02. | BABY ROLLER | DYNAPAC | LP6500 |
03. | BABY ROLLER | DYNAPAC | |
TOTAL : 3 | |||
MACHINE CATEGORY : BACKHOE LOADER | |||
01. | BACKHOE LOADER | JCB | 3DX |
02. | BACKHOE LOADER | JCB ESCORT | JCB 3DX 2WD |
03. | BACKHOE LOADER | CASE NEW HOLEND CONT IQUP IND | L&L CASE 770SS LDR |
04. | BACKHOE LOADER | JCB | 3DX |
05. | BACKHOE LOADER | CASE NEW HOLEND CONT IQUP IND | L&L CASE 770SS LDR |
06. | BACKHOE LOADER | JCB INDIA | JCB |
07. | BACKHOE LOADER | JCB INDIA | JCB |
08. | BACKHOE LOADER | JCB INDIA | Back Hoe Loader |
09. | BACKHOE LOADER | JCB ESCORT | 3DX |
10. | BACKHOE LOADER | L&T SURYA | 851 BACKHOE LOADER |
11. | BACKHOE LOADER | CASE | CASE-770 |
TOTAL : 11 | |||
MACHINE CATEGORY : BATCHING PLANT | |||
01. | BATCHING PLANT | SCHWING STETTER BATCHING PLAN | CP-30 |
02. | BATCHING PLANT | CONMET | CBP-250M-IL3 |
03. | BATCHING PLANT | CONMET | CRP-600 |
04. | BATCHING PLANT | AQUARIS 200 CUM | |
05. | BATCHING PLANT | KYB CONMET | CRP-600-IL4 |
06. | BATCHING PLANT | CONMET MOBILE CONCRETE BATCHING | CBP-250M-IL3 |
07. | BATCHING PLANT | SCHWING STETTER BATCHING PLAN | CP-30 |
TOTAL : 7 | |||
MACHINE CATEGORY : BITUMEN BURNER | |||
01. | BITUMEN BURNER | DIAMOND DIESEL | |
TOTAL : 1 | |||
MACHINE CATEGORY : BROUSER | |||
01. | BROUSER | TATA MOTORS LTD | SK-1613/36 |
02. | BROUSER | TATA MOTORS LTD | 2002 |
TOTAL : 2 | |||
MACHINE CATEGORY : CEMENT SILO | |||
01. | CEMENT SILO | ONE ROOF SOLUTION | 100T |
02. | CEMENT SILO | ONE ROOF SOLUTION | 100T |
TOTAL : 2 | |||
MACHINE CATEGORY : CEMENT SILO 100T | |||
01. | CEMENT SILO 100T | UMIYA ENGINEERS CEMENT SILO | |
02. | CEMENT SILO 100T | UMIYA ENGINEERS CEMENT SILO | |
TOTAL : 2 | |||
MACHINE CATEGORY : COLD MILLING MACHINE | |||
01. | COLD MILLING MACHINE | WIRTGEN INDIA COLD MILLING MACHINE W | W-100 |
TOTAL : 1 | |||
MACHINE CATEGORY : COMPRESSOR | |||
01. | COMPRESSOR | ATLAS COPCO / AIR ROC D35 LM 100 | D35 / 143C |
02. | COMPRESSOR | COMPRESSOR & DRILLING MACHINE | D-35/XAHS-186 |
03. | COMPRESSOR | ATLAS NAVIN | D-35/XAHS-186 |
TOTAL : 3 | |||
MACHINE CATEGORY : CONCRETE PUMP | |||
01. | CONCRETE PUMP | SCHWING STETTER | BP350DXI |
TOTAL : 1 | |||
MACHINE CATEGORY : CRANE | |||
01. | CRANE | ESCORTS | 14T |
02. | CRANE | ACE | 14XW |
03. | CRANE | ACE | 14XW |
04. | CRANE | EXCORT | Hydra Crane |
05. | CRANE | HYUNDAI MOTORS INDIA LTD | Hydra Crane |
06. | CRANE | ESCORTS | 14T |
TOTAL : 6 | |||
MACHINE CATEGORY :CRUSHER | |||
01. | CRUSHER | METSO4 CONE CRUSHER 200 TPH | GP11F |
02. | CRUSHER | PUZZOLANA, 200TPH TROLLEY MOUNTED | PUZZOLANA 200TPH |
03. | CRUSHER | PUZZOLANA | FF6L912 |
04. | CRUSHER | RAPID | C106 |
05. | CRUSHER | RAPID | GP220 |
TOTAL : 5 | |||
MACHINE CATEGORY : DG SET | |||
01. | DG SET | CAT | 160kva |
02. | DG SET | CAT | 30kva |
03. | DG SET | CAT | 30KVA |
04. | DG SET | JACKSON | CJ125D5P |
05. | DG SET | JACKSON | S3.8G7 |
06. | DG SET | CAT | C18 |
07. | DG SET | CATERPILLAR INDIA PVT LTD | |
08. | DG SET | ASHOK LEYLAND | AL485G1 |
09. | DG SET | JACKSON ENTERPRISES J | JSP 25- |
10. | DG SET | JACKSON ENTERPRISES | 25 KVA |
11. | DG SET | ASHOK LEYLAND | 15 KVA |
12. | DG SET | JACKSON | JSPF-125FL |
13. | DG SET | GMMCO LTD | |
14. | DG SET | ASHOK LEYLAND | |
15. | DG SET | JACKSON | |
16. | DG SET | JACKSON | |
17. | DG SET | KIRLOSKER GREEN | |
18. | DG SET | ASHOK LEYLAND | |
19. | DG SET | JACKSON | |
20. | DG SET | JACKSON | |
21. | DG SET | JACKSON | |
22. | DG SET | GMMCO LTD | |
23. | DG SET | ||
24. | DG SET | D.G | |
25. | DG SET | D.G | |
26. | DG SET | KIRLOSKER | |
27. | DG SET | KIRLOSKER | |
28. | DG SET | JACKSON | JSP 25-I |
29. | DG SET | KIRLOSKER GREEN | |
30. | DG SET | JACKSON | |
31. | DG SET | JACKSON | |
32. | DG SET | JACKSON ENTERPRISES | JSPF 35 |
33. | DG SET | KIRLOSKER | 15 KVA |
34. | DG SET | KIRLOSKER | KCD 02 |
TOTAL : 34 | |||
MACHINE CATEGORY :: DIESEL BROWSER | |||
01. | DIESEL BROWSER | ASHOK LEYLAND | 1616 IL |
TOTAL : 1 | |||
MACHINE CATEGORY : DIESEL TANKER | |||
01. | DIESEL TANKER | TATA MOTORS LTD | SFC 407 TT EX/31 BSIII |
02. | DIESEL TANKER | TATA MOTORS LTD | SFC 407 TT EX/31 BSIII |
TOTAL : 2 | |||
MACHINE CATEGORY : DRILLING MACHINE | |||
01. | DRILLING MACHINE | ATLAS COPCO / AIR ROC D35 LM 100 | XAHS186CUD AB |
02. | DRILLING MACHINE | ATLAS COPCO / AIR ROC D35 LM 100 | 2014/2 |
TOTAL : 2 | |||
MACHINE CATEGORY :DRUM MIX PLANT | |||
01. | DRUM MIX PLANT | APOLLO | DM-60 |
02. | DRUM MIX PLANT | SOLID | DM-45 |
03. | DRUM MIX PLANT | APOLLO | DM-60 |
04. | DRUM MIX PLANT | KPS | DM-35 |
TOTAL : 4 | |||
MACHINE CATEGORY : EXCAVATOR | |||
01. | EXCAVATOR | L&t CK-90 | CK-90 |
02. | EXCAVATOR | CAT | EXCAV. 320D |
03. | EXCAVATOR | VOLVO | EC210BLC |
04. | EXCAVATOR | EXCAVATOR L&T PC-200 | PC-200 |
05. | EXCAVATOR | EXCAVATOR L&T PC-200 | PC-200 |
06. | EXCAVATOR | CAT | |
07. | EXCAVATOR | TATA | Excavator |
08. | EXCAVATOR | TATA | Excavator |
09. | EXCAVATOR | TATA | Excavator |
10. | EXCAVATOR | TATA | Excavator |
11. | EXCAVATOR | CAT | 320 D |
12. | EXCAVATOR | VOLVO | PC-200 |
13. | EXCAVATOR | VOLVO CRAWLER EXCAVATOR EC-210B | EC210B |
14. | EXCAVATOR | VOLVO | EC210D |
15. | EXCAVATOR | VOLVO | EC210D |
16. | EXCAVATOR | VOLVO | EC210D |
17. | EXCAVATOR | VOLVO | EC210D |
18. | EXCAVATOR | CAT | 320 D |
19. | EXCAVATOR | CAT | 320 D |
20. | EXCAVATOR | VOLVO | EC210D |
21. | EXCAVATOR | VOLVO | EC210D |
TOTAL : 21 | |||
MACHINE CATEGORY : FULLY ELECTRONIC WEIGHBRIDGE | |||
01. | FULLY ELECTRONIC WEIGHBRIDGE | BETA ENGINEERING WORK | 100 TON |
02. | FULLY ELECTRONIC WEIGHBRIDGE | ELITE | WIB CLASS III |
03. | FULLY ELECTRONIC WEIGHBRIDGE | ||
04. | FULLY ELECTRONIC WEIGHBRIDGE | JYOTI | 60 Ton |
05. | FULLY ELECTRONIC WEIGHBRIDGE | JYOTI | 60 Ton |
06. | FULLY ELECTRONIC WEIGHBRIDGE | JYOTI WEIGHING | 60TN |
07. | FULLY ELECTRONIC WEIGHBRIDGE | ELECTRONIC WEIGHBRIDGE- JYOTI | |
TOTAL : 7 | |||
MACHINE CATEGORY : GRADER | |||
01. | GRADER | VOLVO MOTOR GRADER VOLVO GOA | G-710 |
02. | GRADER | GRADER 367 GMMCO | GMMCO-367 |
03. | GRADER | GRADER 369 GMMCO | 120 K2 |
04. | GRADER | GRADER VOLVO NAVIN | G930 |
05. | GRADER | CAT | 120 K2 |
06. | GRADER | CAT | 120 K2 |
TOTAL : 6 | |||
MACHINE CATEGORY : MOBILE CRUSHER | |||
01. | MOBILE CRUSHER | METSO MOBILE CRUSHER SURYA | GP1100-1006LT1100 |
02. | MOBILE CRUSHER | METSO MOBILE CRUSHER SURYA | GP1100-LT106 |
03. | MOBILE CRUSHER | METSO MOBILE CRUSHER | C1000 |
04. | MOBILE CRUSHER | METSO MOBILE CRUSHER | G1000 |
05. | MOBILE CRUSHER | METSO MOBILE CRUSHER | S1000 |
TOTAL : 5 | |||
MACHINE CATEGORY : PAVER FINISHER | |||
01. | PAVER FINISHER | APOLLO | AP550 Paver finisher |
02. | PAVER FINISHER | APOLLO | AP550W |
03. | PAVER FINISHER | APOLLO | WM-6 |
04. | PAVER FINISHER | VOGELE | SUPER1800-3 |
TOTAL : 4 | |||
MACHINE CATEGORY :PORTA CABIN | |||
01. | PORTA CABIN | ZAKO BUILD SYS.P. LTD. (PORTA CABIN) | |
02. | PORTA CABIN | ZAKO BUILD SYS.P. LTD. (PORTA CABIN) | |
TOTAL : 2 | |||
MACHINE CATEGORY : PTR | |||
01. | PTR | VALECHA ROLLER PTR | QTR220 |
TOTAL : 1 | |||
MACHINE CATEGORY : QUICK COUPLER | |||
01. | QUICK COUPLER | VOLVO | EC210 |
TOTAL : 1 | |||
MACHINE CATEGORY : ROCK BREAKER | |||
01. | ROCK BREAKER | VOLVO | HB22 |
02. | ROCK BREAKER | FINE | 8288445 |
03. | ROCK BREAKER | ROCK BREAKER 23X PLUS | 23X PLUS |
TOTAL : 3 | |||
MACHINE CATEGORY : SENSOR PAVER SUPER | |||
01. | SENSOR PAVER SUPER APOLLO AP550 | APOLLO | AP550 |
02. | SENSOR PAVER SUPER APOLLO AP550 | WIRTGEN | SUPER1800-3 |
03. | SENSOR PAVER SUPER APOLLO AP550 | WRITGEN INDIA | SUPER1900-3 |
TOTAL : 3 | |||
MACHINE CATEGORY : SOIL COMPACTOR | |||
01. | SOIL COMPACTOR | L&T | L&T 1107 |
02. | SOIL COMPACTOR | WIRTGEN INDIA HAMM | 311 |
03. | SOIL COMPACTOR | WIRTGEN INDIA HAMM | 311 |
04. | SOIL COMPACTOR | WIRTGEN INDIA HAMM | 311 |
05. | SOIL COMPACTOR | ESCORTS | 2420 |
06. | SOIL COMPACTOR | VOLVO | SD-110 |
07. | SOIL COMPACTOR | WIRTGEN INDIA HAMM 3 | 311 |
08. | SOIL COMPACTOR | VOLVO | SD-110 |
TOTAL : 8 | |||
MACHINE CATEGORY : TENDAM ROLLER | |||
01. | TENDAM ROLLER | VOLVO | |
02. | TENDAM ROLLER | ESCORTS | |
03. | TENDAM ROLLER | L&T | 450 |
04. | TENDAM ROLLER | IR | DD 90 |
05. | TENDAM ROLLER | VOLVO | DD100 |
06. | TENDAM ROLLER | WIRTGEN INDIA HAMM | |
TOTAL : 6 | |||
MACHINE CATEGORY : TIPPER | |||
01. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
02. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
03. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
04. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
05. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
06. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
07. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
08. | TIPPER | TATA MOTORS LTD | LPK 2523 CR HD BS IV |
09. | TIPPER | TATA MOTORS LTD | |
10. | TIPPER | TATA MOTORS LTD | SK-1613/36 |
11. | TIPPER | TATA MOTORS LTD | SK-1612/36 |
12. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
13. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
14. | TIPPER | TATA MOTORS LTD | SK-1613/36 |
15. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
16. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
17. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
18. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
19. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
20. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
21. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
22. | TIPPER | TATA MOTORS LTD | 2523 CR HD BS IV |
23. | TIPPER | TATA MOTORS LTD | 2524 CR HD BS IV |
24. | TIPPER | TATA MOTORS LTD | 2525 CR HD BS IV |
25. | TIPPER | TATA MOTORS LTD | 2526 CR HD BS IV |
26. | TIPPER | TATA MOTORS LTD | 2527 CR HD BS IV |
27. | TIPPER | TATA MOTORS LTD | 2528 CR HD BS IV |
28. | TIPPER | TATA MOTORS LTD | 2529 CR HD BS IV |
29. | TIPPER | TATA MOTORS LTD | 2530 CR HD BS IV |
30. | TIPPER | TATA MOTORS LTD | 2531 CR HD BS IV |
31. | TIPPER | TATA MOTORS LTD | 2532 CR HD BS IV |
32. | TIPPER | TATA MOTORS LTD | 2533 CR HD BS IV |
33. | TIPPER | TATA MOTORS LTD | 2534 CR HD BS IV |
34. | TIPPER | TATA MOTORS LTD | 2535 CR HD BS IV |
35. | TIPPER | TATA MOTORS LTD | 2536 CR HD BS IV |
36. | TIPPER | TATA MOTORS LTD | 2537 CR HD BS IV |
37. | TIPPER | TATA MOTORS LTD | 2538 CR HD BS IV |
38. | TIPPER | TATA MOTORS LTD | 2539 CR HD BS IV |
39. | TIPPER | TATA MOTORS LTD | 2540 CR HD BS IV |
40. | TIPPER | TATA MOTORS LTD | 2541 CR HD BS IV |
41. | TIPPER | TATA MOTORS LTD | 2542 CR HD BS IV |
42. | TIPPER | TATA MOTORS LTD | SK-1612/36 |
43. | TIPPER | BHARAT BANZ | Tipper |
44. | TIPPER | BHARAT BANZ | Tipper |
45. | TIPPER | TATA MOTORS LTD | SK-1613/36 |
46. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
47. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
48. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
49. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
50. | TIPPER | TATA MOTORS LTD | LPK 2518/38 |
51. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
52. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
53. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
54. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
55. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
56. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
57. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
58. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
59. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
60. | TIPPER | TATA MOTORS LTD | TAURUS 2516/2 |
61. | TIPPER | TATA MOTORS LTD | TAURUS 2516/2 |
62. | TIPPER | TATA MOTORS LTD | TAURUS 2516/2 |
63. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
64. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
65. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
66. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
67. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
68. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
69. | TIPPER | TATA MOTORS LTD | LPK 2523 |
70. | TIPPER | TATA MOTORS LTD | LPK 2523 |
71. | TIPPER | TATA MOTORS LTD | LPK 2523 |
72. | TIPPER | TATA MOTORS LTD | LPK 2523 |
73. | TIPPER | TATA MOTORS LTD | LPK 2523 |
74. | TIPPER | TATA MOTORS LTD | LPK 2523 |
75 | TIPPER | TATA MOTORS LTD | LPK 2523 |
76. | TIPPER | TATA MOTORS LTD | LPK 2523 |
77. | TIPPER | TATA MOTORS LTD | LPK 2523 |
78. | TIPPER | TATA MOTORS LTD | LPK 2523 |
79. | TIPPER | TATA MOTORS LTD | LPK 2523 |
80. | TIPPER | TATA MOTORS LTD | SK-1613/36 |
81. | TIPPER | TATA MOTORS LTD | 2002 |
82. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
83. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
84. | TIPPER | TATA MOTORS LTD | LPK 2523 |
85. | TIPPER | ASHOK LEYLAND | AL U-2518 |
86. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
87. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
88. | TIPPER | ASHOK LEYLAND | AL U-2518 IL |
89. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
90. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
91. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
92. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
93. | TIPPER | TATA MOTORS LTD | LPK 2518 TC |
94. | TIPPER | TATA MOTORS LTD | SK-1612/36 |
TOTAL : 94 | |||
MACHINE CATEGORY :Tractor Tanker | |||
01. | Tractor Tanker | Tractor Tanker | |
02. | Tractor Tanker | DUTX FUHR | Tractor Tanker |
TOTAL : 2 | |||
MACHINE CATEGORY : TRACTOR TROLLY | |||
01. | TRACTOR TROLLY | FORD TRACTOR | FT50EPL |
02. | TRACTOR TROLLY | TRACTOR MASSEY 1035 | 1035 |
03. | TRACTOR TROLLY | TRACTOR MASSEY 1035 | 1035 |
04. | TRACTOR TROLLY | LOCALMADE | TROLLY |
TOTAL :4 | |||
MACHINE CATEGORY : TRACTORTANKER WITH TROLLY | |||
01. | TractorTanker With Trolly | EICHER | TractorTanker With Trolly |
02. | TractorTanker With Trolly | MASSEY FERGUSON | TractorTanker With Trolly |
03. | TractorTanker With Trolly | EICHER | TractorTanker With Trolly |
04. | TractorTanker With Trolly | TractorTanker With Trolly | |
05. | TractorTanker With Trolly | TractorTanker With Trolly | |
06. | TractorTanker With Trolly | TractorTanker With Trolly | |
07. | TractorTanker With Trolly | TractorTanker With Trolly | |
08. | TractorTanker With Trolly | TractorTanker With Trolly | |
09. | TractorTanker With Trolly | TractorTanker With Trolly | |
10. | TractorTanker With Trolly | HOLLAND TRACTOR | TractorTanker With Trolly |
11. | TractorTanker With Trolly | TractorTanker With Trolly | |
12. | TractorTanker With Trolly | SWARAJ TRACTOR | SWARAJ 744 |
TOTAL :12 | |||
MACHINE CATEGORY : TRAILER | |||
01. | TRAILER | TATA MOTORS LTD | LPS 3518 TC (BS-III) |
02. | TRAILER | ASHOK LEYLAND | AL 4018 BS I |
03. | TRAILER | BHARATBENZ | 4023TT 4X2 B |
04. | TRAILER | BHARATBENZ | 4023TT 4X2 B |
05. | TRAILER | TATA MOTORS LTD | 4928S |
06. | TRAILER | TATA MOTORS LTD | TAURUS 2516/2 |
TOTAL : 6 | |||
MACHINE CATEGORY : TRANSIT MIXER | |||
01. | TRANSIT MIXER | ASHOK LEYLAND | 2516 H4 |
02. | TRANSIT MIXER | ASHOK LEYLAND | |
03. | TRANSIT MIXER | ASHOK LEYLAND | |
04. | TRANSIT MIXER | ASHOK LEYLAND | |
05. | TRANSIT MIXER | ASHOK LEYLAND | |
06. | TRANSIT MIXER | ASHOK LEYLAND | |
07. | TRANSIT MIXER | ASHOK LEYLAND | |
08. | TRANSIT MIXER | ASHOK LEYLAND | 2516H4 |
09. | TRANSIT MIXER | ASHOK LEYLAND | 2516H4 |
10. | TRANSIT MIXER | TATA MOTORS LTD | LPK 2518 TC |
11. | TRANSIT MIXER | TATA MOTORS LTD | LPK 2518 TC |
12. | TRANSIT MIXER | TATA MOTORS LTD | LPK 2518 TC |
13. | TRANSIT MIXER | TATA | LPK 2518 TC |
14. | TRANSIT MIXER | ASHOK LEYLAND | 2516 BS3 |
15. | TRANSIT MIXER | ASHOK LEYLAND | 2516 BS3 |
16. | TRANSIT MIXER | ASHOK LEYLAND | 2516 BS3 |
17. | TRANSIT MIXER | ASHOK LEYLAND | 2516 BS3 |
18. | TRANSIT MIXER | ASHOK LEYLAND | 2516 BS3 |
TOTAL : 18 | |||
MACHINE CATEGORY :UTILITY VAN | |||
01. | UTILITY VAN | MAHINDRA & MAHINDRA LTD | Camper 2WD |
02. | UTILITY VAN | MAHINDRA & MAHINDRA LTD | Camper 2WD |
03. | UTILITY VAN | TATA MOTORS LTD | TATA 207/31 |
04. | UTILITY VAN | MAHINDRA & MAHINDRA LTD | Camper 2WD |
05. | UTILITY VAN | TATA MOTORS LTD | Xenon CC 4×2 4SPCR BSIV |
06. | UTILITY VAN | MAHINDRA | CAMPER |
07. | UTILITY VAN | TATA MOTORS LTD | Xenon |
08. | UTILITY VAN | TATA MOTORS LTD | Xenon CC 4×2 4SPCR BSIV |
09. | UTILITY VAN | TATA MOTORS LTD | Xenon CC 4×2 4SPCR BSIV |
10. | UTILITY VAN | MAHINDRA | BOLERO |
11. | UTILITY VAN | MAHINDRA | BOLERO CAMPER |
12. | UTILITY VAN | MAHINDRA | BOLERO CAMPER |
13. | UTILITY VAN | MAHINDRA | BOLERO CAMPER |
14. | UTILITY VAN | MAHINDRA | BOLERO CAMPER |
15. | UTILITY VAN | MAHINDRA | BOLERO CAMPER |
TOTAL : 15 | |||
MACHINE CATEGORY :VERTICAL SHAFT IMPACTOR | |||
01. | VERTICAL SHAFT IMPACTOR | MACHINE CRUSHING SCREENING SANT | |
02. | VERTICAL SHAFT IMPACTOR | VAKINDUS SCREEN SAND PLANT | |
TOTAL :2 | |||
MACHINE CATEGORY : WATER TANKER | |||
01. | WATER TANKER | TATA MOTORS LTD | LPT 1613 TC/42 |
02. | WATER TANKER | ASHOK LEYLAND | AL 1612 |
03. | WATER TANKER | TATA MOTORS LTD | GAB LPT 1612/42 |
04. | WATER TANKER | TATA MOTORS LTD | GAB LPT 1612/42 |
05. | WATER TANKER | TATA MOTORS LTD | SK-1612/42 |
06. | WATER TANKER | Water Tanker- 12500 Ltr | |
07. | WATER TANKER | LOCAL | LOCAL |
08. | WATER TANKER | TATA MOTORS LTD | 1613 |
09. | WATER TANKER | TATA MOTORS LTD | LPT1612/42 TATA |
10. | WATER TANKER | TALCO LTD | 1613 |
11. | WATER TANKER | TATA MOTORS LTD | LTP1617/47 |
12. | WATER TANKER | TATA MOTORS LT | 2002 |
13. | WATER TANKER | ASHOK LEYLAND | 1616 IL |
TOTAL : 13 | |||
MACHINE CATEGORY : WET MIX PLANT | |||
01. | WET MIX PLANT | APOLLO | W-200 |
02. | WET MIX PLANT | APOLLO | W-200 |
03. | WET MIX PLANT | APOLLO | W-200 |
TOTAL :3 | |||
MACHINE CATEGORY : WHEEL LOADER | |||
01. | WHEEL LOADER | HINDUSTAN MOTORS LTD | HM2021 |
02. | WHEEL LOADER | HINDUSTAN MOTORS LTD | HM2021 |
03. | WHEEL LOADER | HINDUSTAN | 2021 HM |
04. | WHEEL LOADER | HINDUSTAN | 2021 HM |
05. | WHEEL LOADER | JCB ESCORT | JCB 3DX 2WD |
06. | WHEEL LOADER | HMM | EM2021Z Loader |
TOTAL :6 | |||
MACHINE CATEGORY : WRITGEN SLIPFORM PAVER | |||
01. | WRITGEN SLIPFORM PAVER | WRITGEN SLIPFORM PAVER SP 94 | SP94 |
TOTAL : 1 |
All Right Reserved Agroh Infrastructure Designed By Creative Web Designer. Copyright 2019.