QUICK LINK
Completed Projects
Completed Projects
Sr.No | Project Name | Total KM | Project Cost | Status | Remark |
---|---|---|---|---|---|
01. | Reconstruction, Strengthening, Widening and maintenance of Ujjain – JhalawadRoad (SH-27), on BOT Basis | 134 | 78.59 | Completed | Successfully Completed |
02. | Implementation of Construction & Development of Manawar – Singana – Kukshi Road Project BOT Toll Basis. | 38.3 | 104 | Completed | BOT +Toll Project |
03. | Implementation of Construction & Development of Alirajpur – Jobat, Bawangaja – Pati – Bokrata, AB Road Magarkhedi – Bamri, Singhana - Chikhalda Road (4 Roads) Project BOT Annuity Basis. | 94.5 | 127.96s | Completed | BOT + Annuity Project |
04. | Implementation of Construction & Development of Khandwa – Dehtalai – Burhanpur Road Project BOT Toll Basis. | 60.7 | 231.8 | Completed | BOT +Toll Project |
05. | Construction & Development of Four Lane of Rewa Ring Road near Rewa City Project BOT Toll Plus Annuity Basis. | 9.2 | 77.05 | Completed | BOT +Toll + Annuity Project |
06. | Implementation of Construction & Development of Biaora – MP/Rajasthan Border (NH-12) Road Project BOT Basis. | 64.4 | 162.67 | Completed | BOT +Toll Project |
07. | Implementation of Construction & Development of Ratlam – Sailana – BanswadaRoad (SH 39) Project BOT Toll plus Annuity Basis. | 43.8 | 107.84 | Completed | Toll +BOT + Annuity Project |
08. | Implementation of Construction & Development of Rau – Mhow - Mandleshwar Road Project BOT Toll Basis. | 69.379 | 209.15 | Completed | BOT |
09. | Four Lane of Kagavadar – Una Section of NH-8E from Km. 139.915 to Km. 180.478 (Design Chainage from Km. 140.470 to Km. 181.450) (Package-IV) in the State of Gujarat on Hybrid Annuity Mode under NHDP Phase IV (“the project”) | 40.98 | Completed | Hybrid Annuity | |
555.259 | 1099.12 |
Total Projects
Completed Projects
Ongoing Projects
Total Km.
All Right Reserved Agroh Infrastructure Designed By Creative Web Designer. Copyright 2019.